<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free Online Piano Lessons - Discover How To Play Piano in a Way That Fits Your Busy Lifestyle!&#187; Music Notation &#8211; Free Online Piano Lessons &#8211; Discover How To Play Piano in a Way That Fits Your Busy Lifestyle!</title>
	<atom:link href="http://www.piano-lessons-central.com/category/music-notation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.piano-lessons-central.com</link>
	<description>Piano Lessons Blog</description>
	<lastBuildDate>Tue, 07 Feb 2012 17:23:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Top 10 Ways To Improve Your Sight Reading</title>
		<link>http://www.piano-lessons-central.com/music-notation/top-10-ways-to-improve-your-sight-reading/</link>
		<comments>http://www.piano-lessons-central.com/music-notation/top-10-ways-to-improve-your-sight-reading/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 15:22:00 +0000</pubDate>
		<dc:creator>Tania Gleaves</dc:creator>
				<category><![CDATA[Music Notation]]></category>
		<category><![CDATA[piano basics]]></category>
		<category><![CDATA[piano lessons]]></category>
		<category><![CDATA[piano techniques]]></category>
		<category><![CDATA[play the keyboard]]></category>
		<category><![CDATA[reading music notes]]></category>
		<category><![CDATA[sheet music]]></category>
		<category><![CDATA[sight read music]]></category>
		<category><![CDATA[sight reading music]]></category>

		<guid isPermaLink="false">http://www.piano-lessons-central.com/?p=519</guid>
		<description><![CDATA[Looking for the top 10 ways to improve your sight reading? 1. Learn every bit of notation that you can get your hands on. The more notation that you learn, the easier it is to interpret the notes you see. Don&#8217;t just stop at the basics. Go on to learn intermediate notation and advanced notation. [...]]]></description>
		<wfw:commentRss>http://www.piano-lessons-central.com/music-notation/top-10-ways-to-improve-your-sight-reading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time Signatures &#8211; An Essential Component to Reading Music</title>
		<link>http://www.piano-lessons-central.com/basic-piano/time-signatures/</link>
		<comments>http://www.piano-lessons-central.com/basic-piano/time-signatures/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 13:07:57 +0000</pubDate>
		<dc:creator>Tania Gleaves</dc:creator>
				<category><![CDATA[Basic Piano]]></category>
		<category><![CDATA[Music Notation]]></category>
		<category><![CDATA[fraction]]></category>
		<category><![CDATA[music time signature]]></category>

		<guid isPermaLink="false">http://www.piano-lessons-central.com/?p=539</guid>
		<description><![CDATA[Fractions In Music? Oh No! Time signatures in music indicate a song&#8217;s rhythm. Sometimes called a meter, the time signature tells musicians the number of beats in each measure of music and what kind of note counts as one beat. Written as music, they look like fractions &#8211; but fortunately the only math that you [...]]]></description>
		<wfw:commentRss>http://www.piano-lessons-central.com/basic-piano/time-signatures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Piano Lessons Made Easier &#8211; How To Read Music Notes</title>
		<link>http://www.piano-lessons-central.com/music-notation/how-to-read-music-notes/</link>
		<comments>http://www.piano-lessons-central.com/music-notation/how-to-read-music-notes/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 12:31:21 +0000</pubDate>
		<dc:creator>Tania Gleaves</dc:creator>
				<category><![CDATA[Music Notation]]></category>
		<category><![CDATA[how to read music]]></category>
		<category><![CDATA[music notes]]></category>
		<category><![CDATA[music theory]]></category>
		<category><![CDATA[notes]]></category>
		<category><![CDATA[piano lesson]]></category>
		<category><![CDATA[reading music notes]]></category>
		<category><![CDATA[sight read music]]></category>
		<category><![CDATA[sight reading music]]></category>

		<guid isPermaLink="false">http://www.piano-lessons-central.com/?p=430</guid>
		<description><![CDATA[One of the basic lessons of learning to play the piano involves how to read music notes. Reading music notes is like learning your ABC’s. Effectively reading music notes requires you to learn the basic parts of a music sheet; sometimes they call this song sheet. If you look at the music sheet, you will [...]]]></description>
		<wfw:commentRss>http://www.piano-lessons-central.com/music-notation/how-to-read-music-notes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Understanding The Piano Tab</title>
		<link>http://www.piano-lessons-central.com/ways-to-learn-piano/piano-tab/</link>
		<comments>http://www.piano-lessons-central.com/ways-to-learn-piano/piano-tab/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 12:19:26 +0000</pubDate>
		<dc:creator>Tania Gleaves</dc:creator>
				<category><![CDATA[Music Notation]]></category>
		<category><![CDATA[Ways to Learn Piano]]></category>
		<category><![CDATA[major keys]]></category>
		<category><![CDATA[minor keys]]></category>
		<category><![CDATA[piano lessons]]></category>
		<category><![CDATA[play piano]]></category>
		<category><![CDATA[play the keyboard]]></category>

		<guid isPermaLink="false">http://www.piano-lessons-central.com/?p=607</guid>
		<description><![CDATA[Learning to play music with the piano tab is an alternative approach to learning via traditional sheet music. Whereas sheet music indicates pitch, chords, and time with musical symbols, piano tabs indicate the same with chord symbols and note names. The general idea behind this approach is to visually show which finger should hit a [...]]]></description>
		<wfw:commentRss>http://www.piano-lessons-central.com/ways-to-learn-piano/piano-tab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Piano Intervals</title>
		<link>http://www.piano-lessons-central.com/basic-piano/piano-intervals/</link>
		<comments>http://www.piano-lessons-central.com/basic-piano/piano-intervals/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 12:00:01 +0000</pubDate>
		<dc:creator>Tania Gleaves</dc:creator>
				<category><![CDATA[Basic Piano]]></category>
		<category><![CDATA[Music Notation]]></category>
		<category><![CDATA[chord progression]]></category>
		<category><![CDATA[piano basics]]></category>
		<category><![CDATA[Piano Chord Chart]]></category>
		<category><![CDATA[piano intervals]]></category>
		<category><![CDATA[play the keyboard]]></category>

		<guid isPermaLink="false">http://www.piano-lessons-central.com/?p=569</guid>
		<description><![CDATA[Introduction Piano intervals are differences in pitch. If you think of the C major scale, each one of its keys is an interval between its lowest note and its highest. That includes whole notes and half notes, mind you.. The smallest interval is obviously the half-step (called a minor 2nd) and the largest interval is [...]]]></description>
		<wfw:commentRss>http://www.piano-lessons-central.com/basic-piano/piano-intervals/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Music Theory Key Signature – The Basics</title>
		<link>http://www.piano-lessons-central.com/music-notation/music-theory-key-signature/</link>
		<comments>http://www.piano-lessons-central.com/music-notation/music-theory-key-signature/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 11:30:22 +0000</pubDate>
		<dc:creator>Tania Gleaves</dc:creator>
				<category><![CDATA[Music Notation]]></category>
		<category><![CDATA[flats]]></category>
		<category><![CDATA[how to read music]]></category>
		<category><![CDATA[key signature]]></category>
		<category><![CDATA[music theory]]></category>
		<category><![CDATA[piano lesson]]></category>
		<category><![CDATA[reading music notes]]></category>
		<category><![CDATA[sharps]]></category>

		<guid isPermaLink="false">http://www.piano-lessons-central.com/?p=639</guid>
		<description><![CDATA[You have been hearing about the music theory key signature during your first piano lesson but do you know what they are made of? Key signatures are actually one of the basic foundations of playing the piano. These music fundamentals guide you in “tuning” the music pieces you are playing. Music theory key signature can [...]]]></description>
		<wfw:commentRss>http://www.piano-lessons-central.com/music-notation/music-theory-key-signature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Key Signature Chart As Your Guide</title>
		<link>http://www.piano-lessons-central.com/music-notation/key-signature-chart/</link>
		<comments>http://www.piano-lessons-central.com/music-notation/key-signature-chart/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 10:11:33 +0000</pubDate>
		<dc:creator>Tania Gleaves</dc:creator>
				<category><![CDATA[Music Notation]]></category>
		<category><![CDATA[flats]]></category>
		<category><![CDATA[key signature chart]]></category>
		<category><![CDATA[key signatures]]></category>
		<category><![CDATA[major key]]></category>
		<category><![CDATA[minor key]]></category>
		<category><![CDATA[sharps]]></category>

		<guid isPermaLink="false">http://www.piano-lessons-central.com/?p=625</guid>
		<description><![CDATA[It is easier to understand musical key signatures when you know how to use the key signature chart. The chart is actually a collection of all the key signatures used in music sheets. There is a wide variety of charts available that illustrates musical key signatures but they all have the same function. They only [...]]]></description>
		<wfw:commentRss>http://www.piano-lessons-central.com/music-notation/key-signature-chart/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Online Sheet Music &#8211; What to Expect</title>
		<link>http://www.piano-lessons-central.com/music-notation/sheet-music/</link>
		<comments>http://www.piano-lessons-central.com/music-notation/sheet-music/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 09:57:38 +0000</pubDate>
		<dc:creator>Tania Gleaves</dc:creator>
				<category><![CDATA[Music Notation]]></category>
		<category><![CDATA[Basic Piano]]></category>
		<category><![CDATA[piano lessons online]]></category>
		<category><![CDATA[piano lessons software]]></category>
		<category><![CDATA[sheet music]]></category>

		<guid isPermaLink="false">http://www.piano-lessons-central.com/?p=535</guid>
		<description><![CDATA[Don&#8217;t Be Put Off By Its Format. Sheet music on the Internet can be a little intimidating to the beginner because it incorporates some pretty advanced technology with an age-old format. Most of us are used to interacting with sheet music offline as single pieces of paper or pages of a large, flat book. On [...]]]></description>
		<wfw:commentRss>http://www.piano-lessons-central.com/music-notation/sheet-music/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Piano Sheet Music Confidential</title>
		<link>http://www.piano-lessons-central.com/ways-to-learn-piano/piano-sheet-music/</link>
		<comments>http://www.piano-lessons-central.com/ways-to-learn-piano/piano-sheet-music/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 09:42:08 +0000</pubDate>
		<dc:creator>Tania Gleaves</dc:creator>
				<category><![CDATA[Music Notation]]></category>
		<category><![CDATA[Ways to Learn Piano]]></category>
		<category><![CDATA[beginner piano]]></category>
		<category><![CDATA[how to read music]]></category>
		<category><![CDATA[key signatures]]></category>
		<category><![CDATA[music theory]]></category>
		<category><![CDATA[piano lessons]]></category>
		<category><![CDATA[play piano]]></category>
		<category><![CDATA[reading music notes]]></category>
		<category><![CDATA[sheet music]]></category>
		<category><![CDATA[time signatures]]></category>

		<guid isPermaLink="false">http://www.piano-lessons-central.com/?p=599</guid>
		<description><![CDATA[Piano sheet music has been around since the birth of the piano. It is the diary of the process of the composer. All of the heart and soul of piece lies within the notation of the sheet music. Sheet music can be used to record or to create a musical score. Musicians often use it [...]]]></description>
		<wfw:commentRss>http://www.piano-lessons-central.com/ways-to-learn-piano/piano-sheet-music/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use Sight Reading Music To Your Advantage</title>
		<link>http://www.piano-lessons-central.com/music-notation/learn-sight-read-music-time/</link>
		<comments>http://www.piano-lessons-central.com/music-notation/learn-sight-read-music-time/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 08:43:49 +0000</pubDate>
		<dc:creator>Tania Gleaves</dc:creator>
				<category><![CDATA[Music Notation]]></category>
		<category><![CDATA[chord progression]]></category>
		<category><![CDATA[key signature]]></category>
		<category><![CDATA[sight read music]]></category>
		<category><![CDATA[sight reading music]]></category>
		<category><![CDATA[time signature]]></category>

		<guid isPermaLink="false">http://www.piano-lessons-central.com/?p=649</guid>
		<description><![CDATA[There are some basic steps on how to develop sight reading music. Sight read music simply means easily reading a music piece and putting it into action right away without exerting much thinking effort because the music flows naturally from your sight to your fingers. This skill can be acquired and enhanced by every pianist [...]]]></description>
		<wfw:commentRss>http://www.piano-lessons-central.com/music-notation/learn-sight-read-music-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

